<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Business Junction &#187; Twitter</title>
	<atom:link href="http://www.onlinebusinessjunction.com/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlinebusinessjunction.com</link>
	<description>All the Online Business Resources, Tools and Information You Need to Succeed Online</description>
	<lastBuildDate>Sat, 04 Feb 2012 18:13:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Counting Social Signals from Google and Bing</title>
		<link>http://www.onlinebusinessjunction.com/2011/07/social-signals-google-bing/</link>
		<comments>http://www.onlinebusinessjunction.com/2011/07/social-signals-google-bing/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 00:44:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[SEO Help]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[page rank]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Signals]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.onlinebusinessjunction.com/?p=927</guid>
		<description><![CDATA[Just a quick link to share from the Search Engine Land blog. It&#8217;s a fabulous article that gives a lot of extremely helpful information on whether or not and how social signals are impacting website page ranks at Google and Bing. What Social Signals Do Google &#38; Bing Really Count? Read that article to find [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.onlinebusinessjunction.com/wp-content/uploads/2011/07/social-bing-google.png"><img class="aligncenter size-full wp-image-928" style="border: 0pt none;" title="Google Bing Social Signals" src="http://www.onlinebusinessjunction.com/wp-content/uploads/2011/07/social-bing-google.png" alt="Google Bing Social Signals" width="179" height="136" /></a></p>
<p style="text-align: justify;"><a href="http://www.onlinebusinessjunction.com/wp-content/uploads/2011/07/social-bing-google.png"></a>Just a quick link to share from the <em>Search Engine Land</em> blog. It&#8217;s a fabulous article that gives a lot of extremely helpful information on whether or not and how social signals are impacting website page ranks at Google and Bing.</p>
<p style="text-align: center;"><a href="http://searchengineland.com/what-social-signals-do-google-bing-really-count-55389" target="_blank"><strong>What Social Signals Do Google &amp; Bing Really Count?</strong></a></p>
<p style="text-align: justify;">Read that article to find out how Twitter data in particular plays a role in web search results, and how data from both Twitter and Facebook is now being used&#8211;or may be used in the future&#8211;with regard to search engine results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinebusinessjunction.com/2011/07/social-signals-google-bing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Your Business</title>
		<link>http://www.onlinebusinessjunction.com/2011/01/twitter-your-business/</link>
		<comments>http://www.onlinebusinessjunction.com/2011/01/twitter-your-business/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 14:32:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web & Email Tools]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter 101]]></category>
		<category><![CDATA[Twitter for Business]]></category>

		<guid isPermaLink="false">http://www.onlinebusinessjunction.com/?p=845</guid>
		<description><![CDATA[Do you Twitter for business? Are you a Twitter novice wanting to learn more? If so then the Twitter 101 guide may be just what you need. I just came across this and wanted to share it with you, as I get a lot of questions about the benefits of using Twitter for business. You&#8217;ll [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Do you Twitter for business? Are you a Twitter novice wanting to learn more? If so then the <a href="http://business.twitter.com/twitter101" target="_blank"><strong>Twitter 101</strong></a> guide may be just what you need. I just came across this and wanted to share it with you, as I get a lot of questions about the benefits of using Twitter for business.</p>
<p style="text-align: justify;"><a href="http://business.twitter.com/twitter101" target="_blank"><img class="aligncenter size-medium wp-image-846" style="border: 0pt none;" title="Twitter 101" src="http://www.onlinebusinessjunction.com/wp-content/uploads/2011/01/twitter101-300x198.jpg" alt="Twitter 101" width="300" height="198" /></a>You&#8217;ll be able to learn some good Twitter basics that are helpful to anyone, plus there&#8217;s a wealth on information on how to use Twitter for business.</p>
<p style="text-align: justify;"><img class="alignleft size-full wp-image-693" style="border: 0pt none;" title="Tina" src="http://www.onlinebusinessjunction.com/wp-content/uploads/2010/04/TinaSiggy.png" alt="Tina" width="75" height="52" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinebusinessjunction.com/2011/01/twitter-your-business/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Comment Luv</title>
		<link>http://www.onlinebusinessjunction.com/2010/09/comment-luv/</link>
		<comments>http://www.onlinebusinessjunction.com/2010/09/comment-luv/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 06:29:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[SEO Help]]></category>
		<category><![CDATA[Web & Email Tools]]></category>
		<category><![CDATA[Comment Luv]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.onlinebusinessjunction.com/?p=773</guid>
		<description><![CDATA[There&#8217;s a neat plugin for all you self-hosted WordPress users out there that is great to use for your blog comments. It&#8217;s called Comment Luv.  It lets your blog commenters link back not just to their main blog URL, but to their latest blog post or article.  Their blog feed is fetched from their site [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">There&#8217;s a neat plugin for all you self-hosted WordPress users out there that is great to use for your blog comments. It&#8217;s called <a href="http://comluv.com?ref=artchick-84752" target="_blank"><strong>Comment Luv</strong></a>.  It lets your blog commenters link back not just to their main blog URL, but to their latest blog post or article.  Their blog feed is fetched from their site URL and the most recent blog post title will then display with a link to it below their comment. This is a great way to use keyword-enhanced links to your blog, great for SEO. And getting backlinks to your site is a plus too.</p>
<p style="text-align: justify;">The Comment Luv network also has a search feature for all its Comment Luv enabled blogs, which allows you to enter a keyword and find all the related posts on that topic on Comment Luv enabled blogs.</p>
<p style="text-align: justify;">They&#8217;ve also created a Twitterlink for Comments plugin, which will let commenters include their Twitter user name in the comments too. So you tweet peeps can enjoy the luv as well.</p>
<p style="text-align: justify;">I&#8217;m using Comment Luv on two of my blogs at the moment and plan to add it to OBJ too. I see the plugin being used on all sorts of blogs these days. And you can register your blog&#8217;s URL for free, without even using the plugin.  It&#8217;s a great way to network, or even just to find other blogs you might be interested in, or that may be related to your business (if you have a business blog). Worth a peek at least.</p>
<p style="text-align: center;"><a href="http://comluv.com?ref=artchick-84752"><img class="aligncenter size-full wp-image-774" style="border: 0pt none;" title="ComLuv" src="http://www.onlinebusinessjunction.com/wp-content/uploads/2010/09/ComLuv.gif" alt="ComLuv" width="288" height="112" /></a></p>
<p><img class="alignleft size-full wp-image-693" style="border: 0pt none;" title="Tina" src="http://www.onlinebusinessjunction.com/wp-content/uploads/2010/04/TinaSiggy.png" alt="Tina" width="75" height="52" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinebusinessjunction.com/2010/09/comment-luv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Tool</title>
		<link>http://www.onlinebusinessjunction.com/2009/12/twitter-tool/</link>
		<comments>http://www.onlinebusinessjunction.com/2009/12/twitter-tool/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 04:42:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web & Email Tools]]></category>
		<category><![CDATA[customize twitter]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twitter designer]]></category>

		<guid isPermaLink="false">http://www.onlinebusinessjunction.com/?p=558</guid>
		<description><![CDATA[I just came across a great website that allows you to customize your Twitter background. It&#8217;s a free service, and very easy to use.  It allows you to add themes, photos, and text, so you can coordinate with your website design in minutes. Whether you Twitter and Tweet for business or casually, you may find [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">I just came across a great website that allows you to customize your Twitter background. It&#8217;s a free service, and very easy to use.  It allows you to add themes, photos, and text, so you can coordinate with your website design in minutes. Whether you Twitter and Tweet for business or casually, you may find this service very helpful.</p>
<p style="text-align: center;"><a href="http://www.freetwitterdesigner.com" target="_blank"><strong>Free Twitter Designer</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinebusinessjunction.com/2009/12/twitter-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

