<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Business Junction &#187; Photo Tools</title>
	<atom:link href="http://www.onlinebusinessjunction.com/category/web-and-email-tools/photo-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlinebusinessjunction.com</link>
	<description>All the Online Business Resources, Tools and Information You Need to Succeed Online</description>
	<lastBuildDate>Sat, 04 Feb 2012 18:13:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>iStockphoto</title>
		<link>http://www.onlinebusinessjunction.com/2011/11/istockphoto/</link>
		<comments>http://www.onlinebusinessjunction.com/2011/11/istockphoto/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 20:18:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Photo Tools]]></category>
		<category><![CDATA[Web & Email Tools]]></category>
		<category><![CDATA[Blogging for Business]]></category>
		<category><![CDATA[iStockphoto]]></category>
		<category><![CDATA[Stock Photography]]></category>

		<guid isPermaLink="false">http://www.onlinebusinessjunction.com/?p=978</guid>
		<description><![CDATA[I&#8217;m not sure how many of you need or use stock photography in your online business, but if you&#8217;re interested in a great resource, I often use iStockphoto. Photos are always a great way to enhance your business (or personal) blog or website and can be used in so many ways. So if you&#8217;re looking [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://refer.istockphoto.com/ta.php?lc=068272041444004653&amp;atid=48550%7CBannerID%3D48550%7CReferralMethod%3DBanner&amp;url=http%3A%2F%2Fwww.istockphoto.com"><img src="http://refer.istockphoto.com/traffic_record.php?lc=068272041444004653&amp;atid=48550%7CBannerID%3D48550%7CReferralMethod%3DBanner" alt="" border="0" /></a></p>
<p style="text-align: justify;">I&#8217;m not sure how many of you need or use stock photography in your online business, but if you&#8217;re interested in a great resource, I often use iStockphoto. Photos are always a great way to enhance your business (or personal) blog or website and can be used in so many ways. So if you&#8217;re looking for stock photography, be sure to check out iStockphoto. Just click on the image above to go to their website. Check out what they have to offer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinebusinessjunction.com/2011/11/istockphoto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Image Converter</title>
		<link>http://www.onlinebusinessjunction.com/2010/06/online-image-converter/</link>
		<comments>http://www.onlinebusinessjunction.com/2010/06/online-image-converter/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 18:09:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Photo Tools]]></category>
		<category><![CDATA[Online Image Converter]]></category>

		<guid isPermaLink="false">http://www.onlinebusinessjunction.com/?p=741</guid>
		<description><![CDATA[If your online business involves using a lot of photos, you might occasionally have the need to convert an image from one format to another. When I need to do this myself, I often use my Paint Shop Pro program. However, since I only have that on my laptop, and I work more on my [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">If your online business involves using a lot of photos, you might occasionally have the need to convert an image from one format to another. When I need to do this myself, I often use my Paint Shop Pro program. However, since I only have that on my laptop, and I work more on my desktop PC, I don&#8217;t always want to do the two-computer-tango just to convert an image. So I&#8217;ve found some online image converter resources that I have found to be handy, and equally as effective. So thought I&#8217;d share them with you, in case you might have similar conversion needs.</p>
<p style="text-align: center;"><a href="http://www.go2convert.com/index.html" target="_blank"><strong>Go2Convert</strong></a></p>
<p style="text-align: center;"><a href="http://www.coolutils.com/Online/Image-Converter/" target="_blank"><strong>CoolUtils Image Converter</strong></a></p>
<p style="text-align: center;"><a href="http://www.converthub.com/" target="_blank"><strong>Convert Hub</strong></a></p>
<p style="text-align: justify;">If you know of any other great converter resources, drop a comment and let me know. <img src='http://www.onlinebusinessjunction.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p style="text-align: justify;"><img class="alignleft size-full wp-image-693" style="border: 0pt none;" title="Tina" src="http://www.onlinebusinessjunction.com/wp-content/uploads/2010/04/TinaSiggy.png" alt="Tina" width="75" height="52" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinebusinessjunction.com/2010/06/online-image-converter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Right-Click Much?</title>
		<link>http://www.onlinebusinessjunction.com/2009/12/right-click-much/</link>
		<comments>http://www.onlinebusinessjunction.com/2009/12/right-click-much/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 20:15:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Photo Tools]]></category>
		<category><![CDATA[Website Do's and Don'ts]]></category>
		<category><![CDATA[no-right-click script]]></category>
		<category><![CDATA[right-click]]></category>
		<category><![CDATA[watermark tool]]></category>
		<category><![CDATA[watermarking photos]]></category>

		<guid isPermaLink="false">http://www.onlinebusinessjunction.com/?p=561</guid>
		<description><![CDATA[There are a lot of website owners who want to protect the images on their websites from would-be graphics thieves, and this is understandable. They have every right to protect their intellectual property. However, the mistake that is often made by website owners is the addition of a No-Right-Click Script, a bit of code added [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">There are a lot of website owners who want to protect the images on their websites from would-be graphics thieves, and this is understandable. They have every right to protect their intellectual property. However, the mistake that is often made by website owners is the addition of a No-Right-Click Script, a bit of code added to their template, which prevents anyone from right-clicking to steal images.  So why is the No-Right-Click Script a mistake?</p>
<ol>
<li style="text-align: justify;">It prevents people from right-clicking to open other parts of your website in a new tab or window.</li>
<li style="text-align: justify;">It prevents people from right-clicking to open links to other websites that you have on your site.</li>
<li style="text-align: justify;">It prevents people from right-clicking to bookmark your website.</li>
<li style="text-align: justify;">It prevents people with web-based email accounts (like Hotmail and Yahoo, etc) from right-clicking to copy your email address in order to send you an email.</li>
<li style="text-align: justify;">It doesn&#8217;t stop people who know they can view your site&#8217;s source code to get the URL of an image and steal it that way.</li>
<li style="text-align: justify;">It doesn&#8217;t stop people who know they can do a Print Screen to copy the page the image is on; and then they can use any graphics program to crop the photo they want and save it.</li>
<li style="text-align: justify;">If your script generates a message like, &#8220;Don&#8217;t Steal My Images,&#8221; you can offend your customers who were trying to do no such thing, and send them on their merry way&#8230;to someone else&#8217;s website.</li>
</ol>
<p style="text-align: justify;">If you really want to protect your images, there&#8217;s one easy solution: watermark them! You can do this yourself with a graphics program; there are even websites that allow you to do it online. Or you can pay someone to do it for you. Either way, that is the best way to protect your website&#8217;s images.</p>
<p style="text-align: justify;">For further reading&#8230;</p>
<p style="text-align: center;"><a href="http://www.onlinebusinessjunction.com/2009/07/27/watermarking-photos/"><strong>Watermarking Photos</strong></a></p>
<p style="text-align: center;"><a href="http://www.onlinebusinessjunction.com/website-tools-and-help/graphics-tools/"><strong>Graphics Tools</strong></a></p>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://www.onlinebusinessjunction.com/2009/12/right-click-much/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Graphics Program</title>
		<link>http://www.onlinebusinessjunction.com/2009/08/a-graphics-program/</link>
		<comments>http://www.onlinebusinessjunction.com/2009/08/a-graphics-program/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 15:08:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photo Tools]]></category>

		<guid isPermaLink="false">http://www.onlinebusinessjunction.com/?p=509</guid>
		<description><![CDATA[Just wanted to let you know about another graphics editing tool you might be interested in, which I&#8217;ve added to our Graphics Tools page. It&#8217;s called Paint.net, and it&#8217;s a free downloadable program that is similar to Microsoft&#8217;s Paint program, which comes pre-installed on most Windows-based computers. But it has a lot more features than [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Just wanted to let you know about another graphics editing tool you might be interested in, which I&#8217;ve added to our <a href="http://www.onlinebusinessjunction.com/website-tools-and-help/graphics-tools/"><strong>Graphics Tools</strong></a> page. It&#8217;s called <a href="http://www.getpaint.net" target="_blank"><strong>Paint.net</strong></a>, and it&#8217;s a free downloadable program that is similar to Microsoft&#8217;s Paint program, which comes pre-installed on most Windows-based computers. But it has a lot more features than Paint does, and it&#8217;s a great alternative if you don&#8217;t want to spend a lot of money on an expensive graphics program. The website also features an online community, tutorials, etc, for those times when you might need some help with the program. Thanks to Arlene for sharing this with me!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinebusinessjunction.com/2009/08/a-graphics-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watermarking Photos</title>
		<link>http://www.onlinebusinessjunction.com/2009/07/watermarking-photos/</link>
		<comments>http://www.onlinebusinessjunction.com/2009/07/watermarking-photos/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 22:05:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Photo Tools]]></category>
		<category><![CDATA[watermark]]></category>
		<category><![CDATA[watermark tool]]></category>
		<category><![CDATA[watermarking photos]]></category>

		<guid isPermaLink="false">http://www.onlinebusinessjunction.com/?p=467</guid>
		<description><![CDATA[I have urged people many times to watermark their product photos for their websites. I know it needs to be done and it does help give you a measure of security against copyright infringement. But did I ever do it myself? Um, (embarrassed to admit) no. And so imagine my irritation when I was &#8220;window [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">I have urged people many times to watermark their product photos for their websites. I know it needs to be done and it does help give you a measure of security against copyright infringement. But did I ever do it myself? Um, (embarrassed to admit) no. And so imagine my irritation when I was &#8220;window shopping&#8221; on Ebay last night, only to find 3 of my own product photos on someone&#8217;s listing! Consider me reformed!</p>
<p style="text-align: justify;">I went on the hunt for a watermarking tool that would allow me to watermark multiple photos at one time. After all, watermarking every single product photo on a retail site is not exactly a quick process. So I was pleased to find a program that would allow me to do just that, and I want to share the link with you.</p>
<p style="text-align: center;"><a href="http://www.visualwatermark.com/" target="_blank"><strong>Visual Watermark</strong></a></p>
<p style="text-align: justify;">This program was very easy to use and allowed me to upload many photos at once. It&#8217;s even possible to save the watermark you create so that you just choose it and re-use it whenever you need to. It still took me about 4-5 hours to get the job done, but I&#8217;m sure that it would have been 4-5 days without this program. Now I have watermarked photos for all my website products, which obviously I should have done long ago. But at least now I&#8217;ve got a little bit of means to prevent this from happening in the future.</p>
<p style="text-align: justify;">Learn from my mistake, everyone. Watermark your photos now!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinebusinessjunction.com/2009/07/watermarking-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun Picture Sites</title>
		<link>http://www.onlinebusinessjunction.com/2009/04/fun-picture-sites/</link>
		<comments>http://www.onlinebusinessjunction.com/2009/04/fun-picture-sites/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 16:53:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photo Tools]]></category>
		<category><![CDATA[blingee]]></category>
		<category><![CDATA[picture sites]]></category>
		<category><![CDATA[slideshows]]></category>
		<category><![CDATA[smile box]]></category>

		<guid isPermaLink="false">http://www.onlinebusinessjunction.com/2009/04/12/fun-picture-sites/</guid>
		<description><![CDATA[I just came across a couple more sites that have some fun photo tools. One lets you add some &#8220;bling&#8221; and such to your pictures. The other lets you create slide shows and more. You might want to use these for business, or hey, just for fun! Blingee Smile Box Enjoy!]]></description>
			<content:encoded><![CDATA[<p align=justify>I just came across a couple more sites that have some fun photo tools. One lets you add some &#8220;bling&#8221; and such to your pictures. The other lets you create slide shows and more. You might want to use these for business, or hey, just for fun!</p>
<p><center><a href="http://blingee.com">Blingee</a></p>
<p><a href="http://www.smilebox.com">Smile Box</a></center></p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinebusinessjunction.com/2009/04/fun-picture-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Great Photo Tool</title>
		<link>http://www.onlinebusinessjunction.com/2009/01/another-great-photo-tool/</link>
		<comments>http://www.onlinebusinessjunction.com/2009/01/another-great-photo-tool/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 19:43:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photo Tools]]></category>

		<guid isPermaLink="false">http://www.onlinebusinessjunction.com/2009/01/06/another-great-photo-tool/</guid>
		<description><![CDATA[Want to watermark your product photos so they are not as desirable to would-be photo thieves? I found this site that allows you to watermark your photos online. It is very easy to use: just upload your photo, choose your settings, and generate the image. You&#8217;ll see a Before and After photo, so just save [...]]]></description>
			<content:encoded><![CDATA[<p align=justify>Want to watermark your product photos so they are not as desirable to would-be photo thieves? I found this site that allows you to watermark your photos online. It is very easy to use: just upload your photo, choose your settings, and generate the image. You&#8217;ll see a Before and After photo, so just save your watermarked photo!</p>
<p><center><strong><a href="http://www.watermarktool.com/">Visit Watermark Tool</a></strong></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinebusinessjunction.com/2009/01/another-great-photo-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Editing is a Picnik!</title>
		<link>http://www.onlinebusinessjunction.com/2009/01/photo-editing-is-a-picnik/</link>
		<comments>http://www.onlinebusinessjunction.com/2009/01/photo-editing-is-a-picnik/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 04:27:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photo Tools]]></category>
		<category><![CDATA[image editing]]></category>
		<category><![CDATA[photo editing]]></category>
		<category><![CDATA[picnik]]></category>

		<guid isPermaLink="false">http://www.onlinebusinessjunction.com/2009/01/02/photo-editing-is-a-picnik/</guid>
		<description><![CDATA[I just came across a great photo editing site. I don&#8217;t know how I haven&#8217;t found it before, but I&#8217;m sure glad I did! For anyone who doesn&#8217;t want to invest in some expensive image editing software just for the occasional photo editing need, Picnik might just be for you. You can add all sorts [...]]]></description>
			<content:encoded><![CDATA[<p align=justify>I just came across a great photo editing site. I don&#8217;t know how I haven&#8217;t found it before, but I&#8217;m sure glad I did! For anyone who doesn&#8217;t want to invest in some expensive image editing software just for the occasional photo editing need, <span style="font-weight:bold;"><a href="http://www.picnik.com">Picnik</a></span> might just be for you. You can add all sorts of special effects, crop, resize, use tools that will create a watermark effect (great for protecting your product photos!) and more. They have a free version, which I tested and it&#8217;s great, and a Premium version ($24.95 per year). It&#8217;s worth checking into if you&#8217;re in the market for this type of tool. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinebusinessjunction.com/2009/01/photo-editing-is-a-picnik/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free Photo Software</title>
		<link>http://www.onlinebusinessjunction.com/2008/07/free-photo-software/</link>
		<comments>http://www.onlinebusinessjunction.com/2008/07/free-photo-software/#comments</comments>
		<pubDate>Sat, 05 Jul 2008 20:46:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photo Tools]]></category>
		<category><![CDATA[photo editing]]></category>

		<guid isPermaLink="false">http://www.onlinebusinessjunction.com/2008/07/05/free-photo-software/</guid>
		<description><![CDATA[My mother recently came across a link to some free image editing and manipluation software called gimp. It is free to download and to use. For folks wanting to edit photos for their websites, who are also on a tight budget, this software may be worth a try. So thought I&#8217;d share the link with [...]]]></description>
			<content:encoded><![CDATA[<p align=justify>My mother recently came across a link to some free image editing and manipluation software called gimp. It is free to download and to use. For folks wanting to edit photos for their websites, who are also on a tight budget, this software may be worth a try. So thought I&#8217;d share the link with you here.</p>
<p><center><strong><a href="http://www.gimp.org/?sssdmh=dm13.170993">GIMP Image Software Site</a></strong></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinebusinessjunction.com/2008/07/free-photo-software/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Need Your Images Optimized?</title>
		<link>http://www.onlinebusinessjunction.com/2008/04/need-your-images-optimized/</link>
		<comments>http://www.onlinebusinessjunction.com/2008/04/need-your-images-optimized/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 03:11:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photo Tools]]></category>
		<category><![CDATA[image optimization]]></category>

		<guid isPermaLink="false">http://www.onlinebusinessjunction.com/2008/04/21/need-your-images-optimized/</guid>
		<description><![CDATA[I&#8217;ve just found some great new software for resizing and optimizing photos for your websites. It&#8217;s called EasyImage Batch. It is is free to try for 10 days, and about $20 if you decide to keep it after the trial period. I just downloaded it myself! Please check it out!! EasyImage Batch]]></description>
			<content:encoded><![CDATA[<p align=justify>I&#8217;ve just found some great new software for resizing and optimizing photos for your websites. It&#8217;s called EasyImage Batch. It is is free to try for 10 days, and about $20 if you decide to keep it after the trial period. I just downloaded it myself! Please check it out!!</p>
<p><a href="http://3.bp.blogspot.com/_CxU-jzx0F-s/SA1Yzb6S7KI/AAAAAAAAAHM/vB5Xu3jC7ns/s1600-h/EasyImageBatch.gif"><img style="display:block; margin:0px auto 10px; text-align:center;cursor:pointer; cursor:hand;" src="http://3.bp.blogspot.com/_CxU-jzx0F-s/SA1Yzb6S7KI/AAAAAAAAAHM/vB5Xu3jC7ns/s200/EasyImageBatch.gif" border="0" alt=""id="BLOGGER_PHOTO_ID_5191903586116889762" /></a></p>
<p><center><strong><a href="http://www.shareasale.com/r.cfm?b=32178&#038;u=268590&#038;m=6868&#038;urllink=&#038;afftrack=">EasyImage Batch</a></strong></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinebusinessjunction.com/2008/04/need-your-images-optimized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

